
SIZE | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 86 | 39 | 18.25 | 67 |
M | 90 | 40 | 19 | 69 |
L | 94 | 41 | 19.75 | 71 |
XL | 98 | 42 | 20.5 | 73 |
2XL | 102 | 43 | 21.25 | 75 |
Unit: cm
SIZE | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 86 | 39 | 18.25 | 67 |
M | 90 | 40 | 19 | 69 |
L | 94 | 41 | 19.75 | 71 |
XL | 98 | 42 | 20.5 | 73 |
2XL | 102 | 43 | 21.25 | 75 |
Unit: cm