
size | Shoulder width | length | bust |
---|---|---|---|
s | 51 | 66 | 98 |
m | 52 | 68 | 100 |
l | 53 | 72 | 104 |
xl | 54 | 74 | 108 |
2xl | 55 | 76 | 112 |
Size chart is for reference only, everything is subject to the real thing
size | Shoulder width | length | bust |
---|---|---|---|
s | 51 | 66 | 98 |
m | 52 | 68 | 100 |
l | 53 | 72 | 104 |
xl | 54 | 74 | 108 |
2xl | 55 | 76 | 112 |
Size chart is for reference only, everything is subject to the real thing